Offer teardowns: brands Ebb could borrow from (2026-11-05)
Each page was rendered on 2026-11-05 in headless Chromium at 1440 px. For each page we saved the rendered DOM, the visible text, the H-tag order, fold and full-page screenshots and a request log; Shopify PDPs also got their /products/<handle>.js. All of it sits in raw/landers/<slug>.*. Prices and ladders come from the rendered buy box, checked against the product JSON. Section order follows the visible H-tags plus the rendered text. "Philosophy" is our one-line reading of what the page blames and what it promises. The 2026-10-06 text captures (research/competitors/landers/) are compared where they exist. The quoted page lines are research records, not copy.
URLs that did not resolve as given:
- ever-eden.com/products/kids-after-swim-hair-rescue-duo returns 404 (it was live on 2026-10-06 at $39). Current equivalents: /products/kids-cleansing-clay-shampoo (Kids After Swim & Sports Shampoo) and /products/berry-smooth-kids-4-in-1-leave-in-detangling-spray, sold separately, plus the Happy Hair sets.
- sunbum.com/products/detangling-duo returns 404. No Sun Bum "detangling duo" exists in products.json or site search. The closest live pages are the 3 In 1 Leave In, the Curls Detangler and the Revitalizing Hair Care Bundle.
- theouai.com/products/leave-in-conditioner returns 404. The leave-in is now sold by scent: /products/leave-in-conditioner-north-bondi (the original scent), St Barts and Melrose Place.
- mykitsch.com/products/welcome-kit 301s to /products/liquids-free-welcome-kit.
- mykitsch.com/discount/6reasons 302s to the homepage and sets the cookie discount_code=6reasons. We did not test whether the code still discounts, because that needs a cart.
- leavein.maree.club is an image-only bridge whose one button sends the visitor to Amazon. The DTC equivalent is imaree.com/products/deep-repair-leave-in-conditioner.
1. Cécred Detangling Spray (cecred.com/products/detangling-spray)
| Field | Value |
|---|---|
| Hero product / price | Detangling Spray, $28, no compare-at |
| Ladder | single bottle; quantity stepper; Detangling Spray Trio $71 on its own PDP (3 × $28 = $84, so it saves $13, but no compare-at is shown); "Build your bundle" is in the main nav |
| Subscription | Subscribe & Save 10%, every 30 or 60 days, shown as a radio next to one-time |
| Guarantee | none on the PDP |
| Free shipping | "Free shipping on US orders $35+ | Free sample with every order"; a delivery-date estimate is shown |
| Gifts | free sample with every order |
| Sale | site bar "Enjoy 25% off styling essentials with code STYLERS"; the spray itself is not marked down |
| Reviews on PDP | 4.8, 383 (Okendo), 321 five-star, 62 four-star, none lower, "100% would recommend"; filterable by hair type, concern and age |
| Section order | buy box → What it is / Who it's for / When to use → How to use, Ingredients, Key Benefits (accordions) → Complete your routine (balm, lotion) → You will also love → FAQ in nine search-style questions ("What is the best detangling spray for very tangled hair?", "Is detangling spray safe for kids or toddlers?", "Will detangling spray make fine hair greasy or heavy?" …) → reviews |
| Main promise | "helps all hair types detangle up to 2x faster, helps to prevent breakage … for easier take downs and wash days"; 91% agree it reduced detangling time, 3rd-party perception study of 110 |
| Speaks to | adults with textured hair coming out of protective styles (braids, wigs, extensions, weaves), plus pre-shampoo detangling "on all hair types"; kids are handled in the FAQ |
| Philosophy | Blames the knot and the time it costs on takedown and wash day; promises the same job done in half the time with less breakage. |
| Since 10-06 | no earlier capture |
2. Evereden Kids After-Swim Hair Rescue Duo, and the Happy Hair kids sets (ever-eden.com)
The duo (404 today). On 2026-10-06 it sold at $39 (compare $47, "Save 17%"), with 823 reviews at 4.8, "VIP Week Day 1: Up to 25% off", and "Free US Shipping orders $49+ | Free Returns | Free Sample". It paired the After Swim & Sports Shampoo with the Berry Smooth 4-in-1 spray. Its promise was "A strand-smoothing duo that untangles even the trickiest, ickiest, brush-breaking knots", and its body copy named the job as "post-pool": the clay lifts chlorine, then the spray melts knots, "no tears, no tangles, no drama". It is a seasonal summer set that has now been pulled. Its Yotpo reviews are still collected (see TWIN-VOICE.md).
What sells the same job today:
| Field | After Swim & Sports Shampoo | Berry Smooth 4-in-1 Leave-In Detangling Spray | Kids Happy Hair Duo (shampoo + conditioner) | Kids Happy Hair Trio (+ spray) |
|---|---|---|---|---|
| Price / compare-at | $25 / none | $22 / none | $54 / $68 ("Save 21%") | $79 / $105 ("Save 25%") |
| Ladder (size picker) | single | Full Size $22 · Full + Travel $28 (compare $34) | Full Size $54 · Full + Brush $57 (compare $83) · Refills 16.9 oz $114 (compare $127) · Deluxe Minis $19 (compare $25) | Full Size Trio + Free Brush $79 · Deluxe Mini Trio $29 (compare $37) |
| Subscription | 15% off, every 1–4 months (3 recommended) | 15% off ($18.70) | 20% off first order, 15% after, free shipping, free gift every delivery ($43.20) | same (20%/15%, $63.20) |
| Reviews on PDP | 4.8 (237) | 4.8 (578) | 4.9 (612) | 4.8 (1,733) |
| Promise | "The ultimate shampoo for active kids"; removes build-up, chlorine and sweat | "A berry-special detangling, de-frizzing spray that leaves no knots behind" | "untangles even the trickiest, ickiest, brush-breaking knots" | "Take hair from knotty to nice with this easy, 3-step routine" |
- Shared offer frame (every Evereden PDP): a rotating bar ("FREE SAMPLE WITH EVERY ORDER", "FREE US SHIPPING OVER $49. FREE US RETURNS.", rewards, "NOW AVAILABLE ON SEPHORA.COM", a 2-minute quiz). Under the button: "Free US Shipping orders $49+ | Free Returns | Free Sample". The cart reads "Shop Risk-Free: Free Returns". There is no money-back guarantee, only free returns. No Black Friday price is on the pages yet.
- Section order (Happy Hair Trio / Duo): buy box → The Evereden Promise (dermatologist-developed, beyond EU standards, "2,000+ ingredients excluded", sensitive-skin friendly, co-created with real families) → Benefits (four lines, ending "No tears, just smiles") → What's inside → description → Yuka scores per product → "Made by Moms in Medicine" (Harvard and Stanford doctors) → ingredient table with source and EWG safety per ingredient → Details / How to use / Shipping & Returns → Clinical results (trio: 95% of parents said detangling was effortless; 90% noticed less breakage; 60% showed clinically graded frizz improvement after one use; 60 children aged 3–13) → Superpowered by (plant protein, argan oil, shea butter) → Strict ingredient standards → reviews with an AI summary.
- Speaks to: parents of children aged 3+ ("Formulated for children ages 3+"). The swim job sits on the shampoo; the knot job sits on the spray and the sets.
- Philosophy: Blames ordinary kids' products and the post-pool knot for the bath-time fight; promises a doctor-made, clean, kid-specific routine that ends the tears.
- Since 10-06: the duo is gone (404); the Happy Hair Duo still sells at $54/$68 (it was listed at $68/$54 on the 10-06 page too); the "VIP Week up to 25% off" bar is gone and no BF sale has replaced it yet.
3. Hairbrella swim caps (hairbrella.com)
| Field | Kids Swim Cap (/products/hairbrella-kids-swim-cap) | Adult Swim Cap (/products/swim-cap) |
|---|---|---|
| Price | $34 (Pearl $29 with compare $34; limited editions Lime/Sunbeam $39; 6+ years from $44) | $44 (Chrome/Pearl $41, limited editions $49; up to $54 across Classic, XL, Sport and Kids sizes; 35 variants) |
| Ladder | age range (2–5 / 6+) × colour; quantity stepper; no multi-pack on the PDP. Hidden 2-cap "Bundle (2)" products exist in products.json at about $10 off ($58–63 kids, compare $68–73; adult $78–93) and do not show on the PDP |
size × colour; same hidden 2-cap bundles |
| Subscription | none | none |
| Guarantee | "100% Money Back Guarantee", "30 Day Hassle-Free Returns", and in the body "RISK-FREE GUARANTEE: 30-Day 100% Money Back Promise. Love it or send it back!" | same badges |
| Free shipping | "🚚 Free Domestic Shipping on orders over $50"; "Ships Same or Next Day" | same |
| Sale | EARLY BLACK FRIDAY SALE, 25% off sitewide, code EARLYBF (top bar and a box in the buy box) | same |
| Reviews | 4.9, 43 | 4.9, 933 |
| Section order (kids) | buy box (sale box, trust row) → "BECAUSE POOL DAYS SHOULDN'T MEAN BAD HAIR DAYS." → letter to "Moms & Dads!" (chlorine-soaked, tangled hair; "save your little one's hair, and your sanity"; "No more tears. No more tangles.") → Why kids (and parents!) love it (waterproof, satin lining, adjustable clasp, band seal, risk-free guarantee) → Perfect for (swim lessons, pool parties, beach trips) → sizing → care, shipping → reviews | buy box → "DIVE IN WITH CONFIDENCE!" ("world's first satin-lined and adjustable swim cap") → why choose (five features) → sizing (XL for protective styles) → reviews |
| Speaks to | parents of swimming children | adults, Black women with protective styles and locs (XL), swimmers |
| Philosophy | Blames the water itself, so the hair never gets wet; promises dry, protected hair and no post-swim fight. | |
| Since 10-06 | the code changed from FALL20 (20%) to EARLYBF (25%); prices, the guarantee and the 43-review count are unchanged |
4. Kitsch (mykitsch.com)
| Field | Smoothing Air Dry Cream | Moisturizing Argan Milk Leave-In (top leave-in) | Welcome Kit (now liquids-free-welcome-kit) |
/pages/hair-body-care-from-kitsch |
|---|---|---|---|---|
| Price / compare | $15 / "$30 Comp. Value" | $15 / "$43 Comp. Value" | $28 / $58 ("$77 Comp. Value" in the reviews block) | category grid; e.g. Rice Water bar combo $28 / $46 (4,172 reviews) |
| Ladder | 1 Pack · 2 Pack "Save $11!" "Most Popular" (the 2-pack product is $19.50 / $30 in products.json) | single; "Frequently Bought Together"; Leave-in + brush bundle $16.25 / $25 elsewhere | shampoo + conditioner bars + "Your $30 of free gifts" (scalp exfoliator, wet/dry brush, net sponge) | every product carries "30% OFF" |
| Subscription | Auto-ship "30% off forever" ($10.50), no commitment, skip or pause | same, 30% forever ($10.50), every 1/2/3/6 months | auto-ship $19.60 | — |
| Guarantee | "Less than 1% of customers claim our Money Back Guarantee" under the button | 90 Day Money Back Guarantee + the same "less than 1%" line | same line | — |
| Free shipping | over $35 (site bar) | over $35 | over $35 | over $35 |
| Sale | BF: "The biggest sale of the season is here 🎁 30% off (almost) everything", PDP box "BLACK FRIDAY SALE: Additional 30% Off! ✨", "$5 Perfumes" flash sale | same | same | "BLACK FRIDAY IS HERE, Shop 30% off (almost) everything" banner in every category |
| Reviews | 4.4, 1,573 | 4.7, 1,315 | 4.7, 4,172 (top); 4.5, 589 (reviews block) | — |
| Section order | buy box → bullets → Why you'll love this → How to use → Ingredients → Certifications → Frequently bought together → "4 Reasons Why You'll Love Air Dry Cream" (numbered listicle) → Perfect additions → FAQ → Best selling bundles → reviews | buy box → bullets → Why you'll love → How to use → Ingredients → FBT → "4 Reasons Why Millions of Women are Switching to Kitsch's Leave-In Conditioner" → Perfect additions → FAQ → Best selling bundles → reviews | buy box with gifts → what you'll get → how to use → reviews | collection grid |
| Promise | "An air dry so good, it looks straight from the salon"; 24-hour frizz control | "Infused with plant-based Actimilk™ Argan to enhance hair softness by 35% after one hour"; detangles wet and dry hair | "Complete Welcome Kit … everything to start your KITSCH hair care journey" | "reshape your shower experience" |
| Speaks to | women with wavy or curly frizz who skip heat | women with frizz, dry ends and tangles | first-time buyers of bars | broad |
- /discount/6reasons now 302s to the homepage with
discount_code=6reasonsset. The homepage leads with a new drop (Tea Tree & Mint Scalp Scrub) and a best-seller grid (Air Dry Cream, $15 / $30). The "6 reasons" content lives in the ad; the landing is the home grid. The 10-06 capture showed the same grid under a Halloween "28% off + free gift $35+" bar. - Philosophy (Kitsch): Blames salon prices and heat styling; promises salon-looking hair at drugstore prices, made cheaper still by permanent auto-ship and a stack of gifts.
- Since 10-06: sitewide Halloween 28% off + free gift on $35+ became Black Friday 30% off (almost) everything plus "additional 30% off" on PDPs and a "$5 Perfumes" flash sale; the Air Dry Cream 2-pack saving went from "Save $9" to "Save $11"; air dry cream reviews 1,460 → 1,573; rice water combo 4,127 → 4,172; auto-ship stayed at 30% forever; the free shipping threshold stayed at $35.
5. eskiin (filtered showerhead): advertorial + sales page
| Field | /pages/advertorial-2 | /pages/sp6 (where its CTAs point, 5 links) |
|---|---|---|
| Hero product / price | eskiin Filtered Showerhead, $115 (regular $149, "$34 off", "23% off") | same: Autoship $115 (1 showerhead + 1 filter + filter subscription, "SAVE 45%", filters every 90 days for $33, "less than 37¢/day") vs No Autoship $149 |
| Ladder | single offer box at the end | 2 rungs (autoship / no autoship) × colour (chrome, black, brushed nickel); holiday bundles on /pages/holidaybundlesv1 |
| Subscription | filter autoship $33 / 90 days, built into the discounted rung | same; the discount is conditional on autoship |
| Guarantee | "60-day risk-free investment … or you get every cent back—no questions asked"; "60-Day Money Back Guarantee" | "60 DAY MONEY BACK GUARANTEE" badge row (with dermatologist recommended, delivery, secure checkout) |
| Free shipping | free shipping | free shipping, shown as a "FREE $16" gift |
| Gifts | — | headline "Save up to 45% OFF* With 4 FREE GIFTS"; three are named in the box: shipping ($16), shower steamers ($30), wellness eBook ($20) |
| Sale | "Early Black Friday Sale Ends Soon!", "SELL-OUT RISK: HIGH" | countdown "EARLY BLACK FRIDAY SALE ENDS IN: 16 HRS 59 MIN" |
| Reviews | "Over 10,000 verified customers … 4.9/5" (text claim) | 4.92 widget; "4.9 • 10,000+ Happy Customers" |
| Section order | headline ("Stop Poisoning Your Skin! This Revolutionary Shower Filter Helped My Skin Problems In 24 Hours—And Saved Me Thousands!") → byline (Sarah Parker, New York) → urgent lead → "you've tried everything" → hidden truth: "it's not your fault", 98% chlorinated water, 85% hard water → what happens every shower → meet eskiin (brother–sister founders) → 15-stage technology → 97% / 89% user stats → three named testimonials → cost per day (37¢) vs $3,000 a year on skincare → BF price + 60-day guarantee → CTA box ("This deal is NOT available on Amazon or eBay") | countdown → hero slider → offer box + free gifts → trust row → benefit chips → testimonial carousel → "don't let chlorine and hard water ruin your skin and hair" → before/after → mechanism → starter kit → 3-step install → reviews → eskiin vs your old showerhead → filter parts → reviews |
| Speaks to | women with dry skin, acne, dermatitis or hair loss who have spent on creams | same |
| Philosophy | Blames the shower water (chlorine and hard-water minerals) and the beauty industry that hides it; promises that filtering the source fixes skin and hair that no product could. | |
| Since 10-06 | advertorial-2 was rewritten. On 10-06 it was "It's Time To Stop Poisoning Your Skin & Hair! How My Sister's Hair Loss Battle Led Us to Discover The Toxic Truth About Your Shower Water", by Wes St. Amand (8/19/2025), with a fake-live viewer count, an 18-comment section and a "year-round package". Today it is the Sarah Parker first-person skin story with no comment section, priced on a cost-per-day frame. sp6 went from "🍂 Fall Sale, up to 45% off" to "Early Black Friday Sale" with a countdown; the price ($115 / $149) and the gifts are unchanged. |
6. Sun Bum hair (sunbum.com)
| Field | 3 In 1 Leave In | Curls Detangler | Revitalizing Hair Care Bundle |
|---|---|---|---|
| Price | $16.99 (4 oz); $6.49 travel 1.5 oz; free 3 In 1 sample product exists | $16.99 (4 oz) | $35.07 / $38.97 (leave-in + shampoo + conditioner, 10% off) |
| Ladder | type × size; "It's in the bag. Bundle 5 items and get a limited-edition bag" (Build Your Own Bag) | single | single bundle; Curls and Blonde versions at the same price |
| Subscription | selling plans exist (10% off, every 30/60/90/120 days); none rendered in the buy box | none | none |
| Guarantee | none on the PDP | none | none |
| Free shipping | not shown on the PDP | — | — |
| Retail push | "Shop Local" button next to Add to Cart (store locator) | same | same |
| Reviews | 4.8, 426 (many from the free sample: "Product reviewed: 3 In 1 Leave In Sample") | 4.7, 173 | 261 |
| Section order | buy box → More about (why we made this, how to use, what's inside, pairs great with) → video "Go Ahead, Get Tangled" → three pillars (Revitalizing; Reparative: "repair dry, damaged hair from the sun, salt, sweat, chlorine, and heat"; Protecting: UV) → FAQ (before or after brushing; with the hair towel; how long) → reviews with AI summary | — | — |
| Promise | "Our tried and true hair care staple, year after year. Made to detangle, condition & protect our hair." | "lightweight hair detangler spray … to help soften, tame and condition our curly hair" | "essential hydration for strong, healthy-looking hair" |
| Speaks to | beach and surf people, every age (reviewers 13–17 to 50+), "our hair" voice | curly hair | — |
| Philosophy | Blames the sun, salt, sweat and chlorine of a beach life; promises an easy, cheap, good-smelling staple that keeps hair soft for the next day out. | ||
| Since 10-06 | no earlier capture; the "detangling duo" URL is 404 |
7. OUAI Leave In Conditioner (theouai.com/products/leave-in-conditioner-north-bondi)
| Field | Value |
|---|---|
| Price | $32 full size (6 oz); $18 travel (1.5 oz); scents North Bondi (original), St Barts, Melrose Place |
| Ladder | size picker; sets on other PDPs: Leave In Conditioner Travel Trio $41 / $48, Leave In Lovers Trio $96 / $106 |
| Subscription | Subscribe and Save 10% ($28.80), every 30 or 60 days, shown under the size picker |
| Guarantee | none on the PDP (footer has a Returns link) |
| Free shipping | "Free U.S Shipping on orders $50+", with a progress bar in the site bar ("You are $50 away from free shipping") |
| Sale | "SAVE 15% ON HOLIDAY SETS NOW*"; rewards points ("Earn 32 points") |
| Reviews | 4.8, 2,210 (widget with media, hair-texture/age filters, AI summary) |
| Section order | buy box → pairs well with (Detox Shampoo, Bond Repair Balm) → tell me more / how to use / ingredients / the scent (top, middle, base notes) → "GET READY WITH OUAI" 3 steps (heat protection to 450°F) → best sellers rail → reviews |
| Promise | "A multi-tasking Leave In Conditioner that detangles, hydrates, fights frizz & protects hair from heat damage." |
| Speaks to | style-led adults; scent as a fashion choice |
| Philosophy | Blames nothing in particular; promises a one-step, nice-smelling do-it-all spray as part of a styled routine. |
| Since 10-06 | no earlier capture; the generic /leave-in-conditioner URL is gone (404), replaced by scent-named PDPs |
8. Marée leave-in (leavein.maree.club → Amazon; DTC at imaree.com)
| Field | leavein.maree.club (the ad lander) | imaree.com/products/deep-repair-leave-in-conditioner (DTC) |
|---|---|---|
| What it is | a one-screen, image-only page: Marée ocean-wave logo, bottle shot ("2-in-1 hair mask & conditioner", "Keratin, Argan Oil, Vitamin Complex", "Silky Shine", "No residue"), a "Buy Now on Amazon" button, then a before/after with "Strengthens, Hydrates & Detangles hair while enhancing its natural beauty" | Shopify PDP |
| Where the button goes | mareebeauty.app/?l=<base64>, which decodes to amazon.com/…/dp/B0FMKLXTNW?maas=maas_adg_…&tag=maas (an Amazon Attribution link); a secondary link goes to the DTC PDP with utm_source=leavein.maree |
— |
| Price / ladder | price on Amazon (not rendered) | 1 item $12.99 · 2 items $21.99 (compare $25.98) "Most popular" · 3 items $29.99 (compare $38.97) "Best value"; "25% OFF SALE — Ends in 00:00:00" timer |
| Subscription | — | Subscribe & Save 25% ($9.74), every 30 or 60 days, "Unlock gifts on your 2nd, 3rd & 5th orders" |
| Guarantee | — | "60 day money-back guarantee. Try it, love it — or get your money back. No questions asked." |
| Free shipping / gifts | — | free shipping from a $35 cart; free gift from a $65 cart; "FREE SHIPPING WHEN YOU SUBSCRIBE"; "BLACK FRIDAY EARLY ACCESS — UP TO 30%"; 20% off first order popup |
| Reviews | — | 4.6, 11 on DTC (the volume lives on Amazon) |
| Section order | logo → bottle → Amazon button → before/after | BF bar → buy box (ladder, subscribe, guarantee) → see what others are choosing → complete your routine → why you'll love it → in your routine → ingredients → shipping & returns → reviews (AI summary) → FAQ |
| Promise | "Strengthens, Hydrates & Detangles" | "Nourish, detangle, and soften hair for effortless styling" |
| Speaks to | broad; damaged and frizzy hair | curly, bleached and dry hair |
| Philosophy | Blames dry, damaged hair with no single villain; promises salon softness for $13, and sends paid traffic to where the reviews and Prime trust already sit (Amazon). | |
| Since 10-06 | no earlier capture |
9. Comparison grid
| Brand / hero | Price (compare) | Offer ladder | Guarantee | Subscription | Free ship / gift | Reviews on PDP | Promise | Philosophy (blame → promise) |
|---|---|---|---|---|---|---|---|---|
| Ebb Tonic (for reference) | $21 (none) | Single · 2-pack $42 (no saving) · set $67 (no saving, sold out) + kit bump $29; all sold out | none (30-day unopened return, buyer pays) | in data, hidden | none stated | 4.9, 79 | "Transform your hair starting at its foundation" (barrier) | elements wear the hair barrier → marine complex repairs it |
| Cécred Detangling Spray | $28 (none) | single · Trio $71 (−$13, not shown as a saving) · build-your-bundle | none | 10%, 30/60 d | $35+, free sample | 4.8, 383 (0 below 4★) | "detangle up to 2x faster" | the knot costs hours on takedown and wash day → half the time, less breakage |
| Evereden after-swim (duo 404) / Happy Hair | duo was $39 ($47); Duo $54 ($68); Trio $79 ($105) | size ladder: minis $19–29 · full · full + free brush · refills $114 | free returns only | 20% first, 15% after, free ship, free gift each delivery | $49+, free sample every order | 4.8–4.9, 237–1,733 | "untangles even the trickiest, ickiest, brush-breaking knots" | the pool and ordinary kids' products cause the bath-time fight → doctor-made clean routine, no tears |
| Hairbrella swim caps | kids $34, adult $44 (none; Pearl $29 / $34) | size × colour; hidden 2-cap bundles about $10 off | 30-day 100% money back | none | $50+, ships same/next day | kids 4.9, 43; adult 4.9, 933 | "Because pool days shouldn't mean bad hair days" | the water itself → keep the hair dry |
| Kitsch Air Dry Cream / Argan leave-in | $15 ("$30" / "$43" comp. value) | 1 · 2-pack "Save $11" most popular; welcome kit with $30 of free gifts | 90-day money back, "less than 1% claim" | 30% off forever | $35+ | 4.4, 1,573; 4.7, 1,315 | "looks straight from the salon"; "softness by 35% after one hour" | salon prices and heat → salon look at drugstore price, cheaper on auto-ship |
| eskiin showerhead | $115 ($149) | autoship (−$34, filter sub $33/90 d) vs no autoship $149; holiday bundles | 60-day money back | built into the discount | free ship + 4 free gifts | 4.92, "10,000+" | "Transform your skin and hair in just one shower" | the shower water and an industry that hides it → filter the source |
| Sun Bum 3 In 1 Leave In | $16.99; travel $6.49; bundle $35.07 ($38.97) | size · 3-item bundle −10% · "bundle 5, get a bag"; free sample SKU | none | in data, hidden (10%) | not shown; "Shop Local" | 4.8, 426 | "tried and true … detangle, condition & protect" | sun, salt, sweat, chlorine of beach life → cheap, easy staple |
| OUAI Leave In (North Bondi) | $32; travel $18 | size · Travel Trio $41 ($48) · Lovers Trio $96 ($106) | none | 10%, 30/60 d | $50+ (progress bar) | 4.8, 2,210 | "detangles, hydrates, fights frizz & protects … from heat" | no villain → one stylish do-it-all spray |
| Marée Deep Repair Leave-in | $12.99 (2 = $21.99 vs $25.98; 3 = $29.99 vs $38.97) | 1 / 2 / 3 items, 3 = best value; lander pushes to Amazon | 60-day money back, no questions | 25%, gifts on 2nd/3rd/5th order | $35+ ship, $65+ gift | DTC 4.6, 11 | "Strengthens, Hydrates & Detangles" | dry damaged hair → salon softness for $13 |
10. What changed since the 2026-10-06 text captures (summary)
- Black Friday started early everywhere a sale exists: Hairbrella FALL20 (20%) → EARLYBF (25%); Kitsch Halloween 28% + free gift → BF 30% "(almost) everything" plus an extra 30% on PDPs; eskiin Fall Sale → Early BF with a countdown at the same $115 / $149; Marée "Black Friday early access up to 30%"; OUAI 15% off holiday sets. Evereden had no BF price on its PDPs on 11-05.
- Pages pulled or renamed: the Evereden after-swim duo (404), OUAI's generic leave-in URL (404, now by scent), Kitsch's welcome kit (now the liquids-free welcome kit).
- Rewritten: eskiin advertorial-2 now carries a different story, author and headline, no comment section, and a cost-per-day close.
- Stable: every guarantee seen in October is unchanged (Hairbrella 30-day, Kitsch money-back, eskiin 60-day), and so are the free-shipping thresholds (Kitsch $35, Hairbrella $50, Evereden $49).